| Management number | 210238070 | Release Date | 2026/04/02 | List Price | $18.80 | Model Number | 210238070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883343676275 |
|---|---|
| Size | 25.5 inch |
| Color | Black |
| Shape | Round |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Pedestal |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Yoogu |
| Item Depth | 24 inches |
| Model Name | 22-24-25.5 in |
| Seat Depth | 2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Finish Types | Painted |
| Manufacturer | DONGGUAN YUNGU |
| Model Number | 22-24-25.5 in |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 24 x 24 x 3 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | swivel |
| Frame Material Type | Metal |
| Included Components | chair base |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 24"W x 3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 4.7 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form