| Management number | 209123329 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209123329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | WUYI |
| Model Name | Q53 |
| Style Name | Modern |
| Item Weight | 50 Milligrams |
| Control Type | Touch Control |
| Manufacturer | WUYI |
| Model Number | Q53 |
| BuiltIn Media | 2600 mAh Charging Case *1, Ear Caps *6 (S/M/L), Earbud*2, USB Type C cable *1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Running, Snowboarding, Sports, Working |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices, Smart Watch |
| Enclosure Material | Plastic |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Blue |
| Carrying Case Width | 10 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 10 Millimeters |
| Carrying Case Length | 20 Millimeters |
| Carrying Case Weight | 50 Milligrams |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business/Professional, Entertainment/Gaming, Fitness/Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form