| Management number | 211597940 | Release Date | 2026/04/04 | List Price | $246.77 | Model Number | 211597940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy to clean and heavy duty, this brewer is designed to produce large volumes of fresh, hot coffee in settings where it needs to be readily available. Designed for optimal speed and efficiency, this plumbed unit brews perfect coffee into an airpot where it stays hot and fresh to extend serving time. Ideal for offices, schools, hospitals, and more, Waring’s Airpot Coffee Brewer has the added benefit of an easy-draw, hot water faucet that provides water on demand for soups and drinks.
| UPC | 040072089794 |
|---|---|
| Color | Silver |
| Style | Single Warmer |
| Voltage | 120 |
| Wattage | 1800 watts |
| Capacity | 3 Gallons |
| Material | Polypropylene, Stainless Steel |
| Brand Name | Waring |
| Model Name | WCM70PAP |
| Unit Count | 1.0 Count |
| Filter Type | Paper |
| Part Number | WCM70PAP |
| Manufacturer | Conair LLC Waring Commercial Inc. (BISS) |
| Model Number | WCM70PAP |
| Power Source | Electric |
| Item Type Name | Coffee Brewer |
| Operation Mode | Manual |
| Exterior Finish | Matte |
| Number of Items | 1 |
| Coffee Input Type | ground |
| Coffee Maker Type | Pour Over |
| Included Components | Individually controlled upper and lower warmers |
| Warranty Description | Manufacturer Warranty: Warranty: 2-year parts, 1-year labor |
| Customer Package Type | Standard Packaging |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 17.5"D x 8"W x 19"H |
| Specific Uses For Product | commercial, institutional, hospitality, carting, hotels, brewing, tea, coffee, self-service, office, corporate, universities, cafeteria, convenience stores |
| Recommended Uses For Product | Commercial Grade water machine, airpot coffee, burn coffee maker, coffee pump pot, pour over commercial coffee maker |
| Other Special Features of the Product | Manual, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form