| Management number | 211139753 | Release Date | 2026/04/04 | List Price | $12.48 | Model Number | 211139753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Cut Type | Finishing, Roughing, Rounded, Square |
| Size Name | 1/4" x 1/4" x 2-7/32" x 6" |
| Brand Name | uxcell |
| Unit Count | 1.0 Count |
| End Cut Type | Square End |
| Finish Types | Unfinished |
| Manufacturer | uxcell |
| Material Type | Carbide |
| Cutting Length | 2.31 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 6.35 Millimeters |
| Number of Flutes | 2 |
| Number of Cutting Edges | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form