| Management number | 211511833 | Release Date | 2026/04/04 | List Price | $64.00 | Model Number | 211511833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850074930365 |
|---|---|
| Color | Gift Set |
| Model | WT05 |
| Brand Name | Typhur |
| Model Name | WT05 |
| Style Name | 2 Probes Gift Set |
| Unit Count | 2.0 Count |
| Item Length | 6.2 Inches |
| Part Number | WT05 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Typhur |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Specification Met | CE, FCC, NIST, RoHS |
| Additional Features | Alarm, App Companion, High Accuracy, Large Display, Wi-Fi Support |
| Included Components | Smart Base x1, Meat Probe x2, Storage Case x1, Charging Cable x1, User Manual x1 |
| Number of Batteries | 3 C batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth, Sub-1G, Wi Fi |
| Upper Temperature Range | 932 Degrees Fahrenheit |
| Product Care Instructions | Dishwasher Safe (Probes), Oven Safe, Wipe Clean (Base) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form