| Management number | 209607383 | Release Date | 2026/03/29 | List Price | $33.60 | Model Number | 209607383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682940004357 |
|---|---|
| Item Form | Balm |
| Skin Type | Dry |
| Brand Name | Truefitt & Hill |
| Scent Name | Apsley |
| Unit Count | 1.00 Count |
| Item Volume | 100 Milliliters |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Truefitt & Hill |
| Model Number | 00435 |
| Item Dimensions | 2.76 x 1.18 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Soothing |
| Material Features | Hydrating and Soothing |
| Active Ingredients | Aqua, Isopropyl Myristate, Stearic Acid, Glycerin, Propylene Glycol, Triethanolamine, Aloe Barbadensis Leaf Juice, Parfum, Lanolin, Carbomer, Phenoxyethanol, Sodium PCA, Cetearyl Alcohol, Methylparaben, Allantoin, Ethylparaben, Butylparaben, Propylparaben, Citric Acid, Potassium Sorbate, Sodium Benzoate, Sodium Sulfite, Limonene, Hydroxycitronellal, Citronellol, Hexyl Cinnamal, Linalool, Butylphenyl Methylpropional |
| Special Ingredients | Aloe Vera |
| Age Range Description | Adult |
| Manufacturer Part Number | 00435 |
| Specific Uses For Product | Razor Burn, Post-Shave Care |
| Recommended Uses For Product | Post-shave care |
| Global Trade Identification Number | 00682940004357 |
| Other Special Features of the Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form