| Management number | 208779010 | Release Date | 2026/03/29 | List Price | $11.99 | Model Number | 208779010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195118178304 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Time and Tru |
| Rise Style | High Rise |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.05 Pounds |
| Inseam Length | 29 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form