| Management number | 208808704 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 208808704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194387753311 |
|---|---|
| Size | Small |
| Color | Aqua Haze Rib |
| Pattern | Solid |
| Brand Name | Swim Systems |
| Style Name | Pom Pom Tie Side Women's Swimsuit Bikini Bottom in Ribbed Fabric |
| Fabric Type | 92% Nylon, 8% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form