| Management number | 209397122 | Release Date | 2026/03/29 | List Price | $24.92 | Model Number | 209397122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 16 watts |
| Bulb Base | GU10 |
| Brand Name | ChangM |
| Brightness | 1350 Lumen |
| Efficiency | 84.375 lumens/watt |
| Light Type | LED |
| Model Name | TD3C002 |
| Unit Count | 6.0 Count |
| Item Weight | 3.11 Pounds |
| Light Color | Warm White, Cool White, Multicolor |
| Manufacturer | ChangM |
| Model Number | TD3C002 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App, Voice |
| Controller Type | Amazon Alexa, Android, iOS |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1350 Lumens |
| Light Source Type | LED |
| Power Consumption | 16 Watts |
| Specification Met | CSA, ETL, FCC, RoHS, UKCA |
| Additional Features | Work with Alexa,Color sync, 1%-100%Smooth Dimmable, RGBCW Color changing,Controlled by APP, Red and blue strobe, white strobe, flash, DIY scenes, Daily lighting |
| Included Components | 1 x hole template, 1 x instruction manual, 6 x 6inch RGBCW Smart Recessed Lighting, 6 x Junction Boxes |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 16 Watts |
| Connectivity Protocol | Bluetooth |
| Item Dimensions W x H | 6.81"W x 1.57"H |
| Specific Uses For Product | Halloween Christmas decoration, supermarket, square, outside soffits, shower , Kitchen, living room, bedroom, bathroom, workplace, common areas |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 16 Watts |
| Manufacturer Warranty Description | Two year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form