| Management number | 208841317 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 208841317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight comp toe slip resistant sneaker
| UPC | 197627034096 |
|---|---|
| Brand | Skechers |
| Color | Pink |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Max Cushioning Arch Fit Sr - Nixx |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Max Cushioning Arch Fit Sr - Nixx |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 108153-LBPK |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 108153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form