| Management number | 208838427 | Release Date | 2026/03/29 | List Price | $26.81 | Model Number | 208838427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can see it, right? This is the pinnacle of comfort, and it feels so good. Our cushiest, softest, most premium EVA creates an amazing experience, so capture your Cloud asap.
| UPC | 196985352750 |
|---|---|
| Color | Oasis Geo |
| Pattern | Geometric |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | REEF |
| Model Name | Cushion Cloud Tx |
| Strap Type | Ankle Strap |
| Style Name | Cushion Cloud Tx |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ3582 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Unlined |
| Included Components | Reef Women's Cushion Cloud Tx Sandal, Oasis Geo, 8 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | True to size with a roomy, comfortable fit |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ3582 |
| Recommended Uses For Product | Beach; Casual water use |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form