| Management number | 208784310 | Release Date | 2026/03/29 | List Price | $103.20 | Model Number | 208784310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198825033386 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | rag & bone |
| Model Name | Flexi Peyton Mid-rise Ankle Bootcut |
| Rise Style | Mid Rise |
| Style Name | Boot Cut |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 77% cotton, 16% lyocell, 5% polyester, 2% elastane |
| Item Weight | 18 Ounces |
| Style Number | WDD25S2972FXOW |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WDD25S2972FXOW |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form