| Management number | 208785342 | Release Date | 2026/03/29 | List Price | $69.50 | Model Number | 208785342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential straight silhouette with a high rise and a lean leg opening that creates a universally flattering fit. Cut from our TRANSCEND VINTAGE denim in a rich, dark wash, this style has the look of authentic vintage denim but is incredibly comfortable with plenty of stretch and recovery.
| UPC | 196299079800 |
|---|---|
| Color | Fidelity |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | PAIGE |
| Model Name | Hoxton Straight High Rise 34" Inseam in Fidelity |
| Rise Style | High Rise |
| Style Name | Hoxton Straight High Rise 34" Inseam in Fidelity |
| Unit Count | 1.00 Count |
| Fabric Type | 92% COTTON , 6% POLYESTER, 2% SPANDEX |
| Manufacturer | PAIGE |
| Style Number | 7673F46-7060 |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 7673F46-7060-400 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form