| Management number | 208797883 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208797883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | E-black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | NACHILA |
| Model Name | G3920167 |
| Neck Style | Square Neck |
| Fabric Type | 95% Viscose from Bamboo,5% Spandex |
| Item Weight | 0.36 Kilograms |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Manufacturer | NACHILA |
| Special Size | Style-E |
| Style Number | G3920167 |
| Material Type | Rayon |
| Occasion Type | Birthday, Christmas, Mother's Day, Thanksgiving |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | G3920167 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form