| Management number | 209234445 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209234445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997548854 |
|---|---|
| Bands | 3 |
| Shape | Round |
| Crystal | K1 MINERAL |
| Display | Analog |
| Band Color | Silver |
| Band Width | 10.5 Millimeters |
| Brand Name | Movado |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | BOLD QUEST |
| Strap Type | Bracelet |
| Closure Type | Push-Button |
| Manufacturer | Movado |
| Model Number | 3601199 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form