| Management number | 209139634 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209139634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TIMU |
|---|---|
| Color | Classic Black |
| Shape | Round |
| Resolution | 360 x 360 |
| Screen Size | 1.45 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TIMU |
| Model Number | B0G5YCB5FB |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration Monitor |
| Operating System | Android 6.0+ or iOS 9.0+ |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker/Alarm Clock/Calendaring/Camera/Cycle Tracking/Music Player/Notifications |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Assistant |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form