| Management number | 209269870 | Release Date | 2026/03/29 | List Price | $11.20 | Model Number | 209269870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mafoose short sleeve denim shirt won't stretch your budget. With sturdy construction a generous cut and soft garment washing. It features 6.5-ounce 100% cotton Double-needle stitching throughout Horn-tone buttons Tuck-in tail Due to special finishing process colors may vary.CARE INSTRUCTIONSMachine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if necessary.
| Color | Faded Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Mafoose |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Short Sleeve Value Denim Shirt |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 6.5 Ounces |
| Sleeve Type | Short Sleeve |
| Style Number | MAF Faded Blue SP11 L |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form