| Management number | 211326949 | Release Date | 2026/04/04 | List Price | $34.80 | Model Number | 211326949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | MR16 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | GU10 |
| Brand Name | LUXRITE |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | B07N2H6JLN |
| Unit Count | 12.0 Count |
| Item Weight | 0.8 Pounds |
| Light Color | Cool White |
| Manufacturer | Luxrite |
| Model Number | LR21502 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | MR16 |
| Controller Type | Standard |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | B07N2H6JLN |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form