| Management number | 208798028 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208798028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781661960352 |
|---|---|
| Color | Koh Lipe |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Lotus and Luna |
| Model Name | Koh Lipe |
| Rise Style | High Rise |
| Style Name | Harem |
| Fabric Type | 100% Rayon |
| Item Weight | 7.2 ounces |
| Material Type | Rayon |
| Pattern Style | Solid |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form