| Management number | 209150972 | Release Date | 2026/03/29 | List Price | $15.80 | Model Number | 209150972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Hmusic |
| Model Name | Over Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 270 Grams |
| Manufacturer | Hmusic |
| Model Number | MS04 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Audio Jack (without mic) |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Desktops, Telephones, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Faux Leather |
| Additional Features | Noise Cancellation, Transparency Mode, Environmental Noise Cancellation, Bluetooth 5.3 |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form