| Management number | 209244548 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209244548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black X1 |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim Fit |
| Cuff Type | Other |
| character | sports |
| Back Style | T Back |
| Brand Name | GripGrab |
| Model Name | Gripgrab Ultralight 1 and 3 Pack Sleeveless Cycling Base Layer Mesh Summer Biking Undershirt Anti Odor Lightweight Vest |
| Neck Style | Round Neck |
| Sport Type | Cycling |
| Style Name | Gripgrab Ultralight 1 and 3 Pack Sleeveless Base Layer |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 89% Polyester, 11% Elastane |
| Item Weight | 86 Grams |
| Sleeve Type | Sleeveless |
| Style Number | 6015 |
| Material Type | 89% Polyester 11% Elastane |
| Occasion Type | Cycling,Sports,Summer |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 601501554 |
| Product Care Instructions | Machine wash 30°C, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05708486009061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form