| Management number | 209263362 | Release Date | 2026/03/29 | List Price | $16.98 | Model Number | 209263362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic straight fit., Cut straight through the hip, thigh, and leg.
| Color | Medium Wash |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Everyday Straight Jeans With Gapflex |
| Rise Style | Mid Rise |
| Style Name | Everyday Straight Jeans With Gapflex |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Manufacturer | Gap |
| Style Number | 871867 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 871867 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form