| Management number | 210501589 | Release Date | 2026/04/02 | List Price | $12.58 | Model Number | 210501589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Display | LCD |
| Brand Name | AGM |
| Unit Count | 1.0 Count |
| Handle Type | BlackFoam |
| Item Weight | 6.1 Pounds |
| Manufacturer | AGM |
| Power Source | Battery Powered |
| Controls Type | Knob |
| Material Type | 3.2-3.8 |
| Maximum Speed | 100 RPM |
| Item Type Name | AGM-physical-therapy-leg-exercisers-X0615 |
| Operation Mode | Manual |
| Number of Programs | 1 |
| Included Components | Folding Pedal Exerciser |
| Warranty Description | 1-2 |
| Item Dimensions D x W x H | 19.2"D x 14.1"W x 9.4"H |
| Number of Resistance Levels | 6 |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form