| Management number | 208857891 | Release Date | 2026/03/29 | List Price | $20.74 | Model Number | 208857891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FITFLOP Vitamin Ffx Knit Sports Sneakers, Color: Black Mix (GB7-231)
| UPC | 195305672936 |
|---|---|
| Brand | FitFlop |
| Color | Urban White Mix |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vitamin Ffx Knit Sports Sneakers |
| Sport Type | Cycling,Exercise,Running |
| Strap Type | lace_up |
| Style Name | Vitamin Ffx Knit Sports Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | FitFlop |
| Style Number | GB7-646 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | VITAMIN FFX KNIT SPORTS SNEAKERS |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GB7-646-030 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195305672936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form