| Management number | 209172966 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209172966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PowerLite 475W ultra-short-throw projector makes it easy to project large, vibrant images from the shortest distance for maximum impact and flexibility. It can be mounted to the wall with the included wall mount, making it ideal for use with interactive or standard dry-erase whiteboards. Project a brilliant 80\" image on a wall or screen from approximately 8\" away from the edge of the projector. The 475W boasts a 16:10 widescreen (WXGA) aspect ratio for displaying high-definition content and content from widescreen computers. Featuring future-ready HDMI connectivity, it is ideal for classrooms equipped with the latest devices. And, it has convenient networking connectivity so teachers can share content over the network and IT administrators can manage projectors remotely.
| UPC | 103438857908 778890707339 021112432541 611101336440 010343885790 777786256708 |
|---|---|
| Brand | Epson |
| Wattage | 223 watts |
| Brightness | 2600 lumen |
| Model Name | POWERLITE 475W |
| Form Factor | Portable |
| Item Weight | 37.4 Pounds |
| Display Type | LCD |
| Lamp Wattage | 190 Watts |
| Manufacturer | Epson |
| Model Number | POWERLITE 475W |
| BuiltIn Media | Epson 475W |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 3000:1 |
| Control Method | Remote |
| Controller Type | Button Control |
| Antenna Location | Education |
| Native Resolution | 1280 x 800 |
| Maximum Image Size | 80 Inches |
| Additional Features | speakers |
| Warranty Description | 30 Days and Manufacturer |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI, Wireless |
| Display Resolution Maximum | 1280 x 800 |
| Global Trade Identification Number | 00778890707339 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form