| Management number | 209034485 | Release Date | 2026/03/29 | List Price | $12.84 | Model Number | 209034485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Edge TSM216 Dakura Polarized Wrap-Around Safety Glasses, Anti-Scratch, Non-Slip, UV 400, Military Grade, ANSI/ISEA & MCEPS Compliant, 5.04" Wide, Matte Black Frame / Smoke Lens From the Manufacturer Dakura Polarized-Black / Smoke Lens. ANSI Z87.1 +2010 compliant and Ballistic MIL_PRF 31013 3.5.1.1 compliant. Highly Flexible Nylon Frame and Polycarbonate Scratch Resistant Lens. Polarized Lens.
| UPC | 697920000403 163120541485 |
|---|---|
| Size | Pack of 1 |
| Color | Smoke |
| Style | Classic |
| Pattern | Solid |
| Fit Type | tight |
| Material | Plastic |
| Brand Name | EDGE |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Model Name | Tsm216 |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Part Number | TSM216 |
| Lens Coating | UV Protection Coating |
| Manufacturer | Edge Safety Eyewear |
| Style Number | TSM216 |
| Lens Material | Resin |
| Frame Material | Plastic |
| Item Type Name | Datura Polarized Safety Glasses With Smoke Lens |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Flexible |
| Polarization Type | Polarized |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean with a soft cloth. Avoid extreme temperatures. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00697920000403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form