| Management number | 208861376 | Release Date | 2026/03/29 | List Price | $19.16 | Model Number | 208861376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | cungel |
|---|---|
| Color | Green |
| Pattern | Sole Pattern |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis, Pickleball, Badminton |
| Strap Type | lace_up |
| Style Name | Tennis |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Synthetic Fabric, Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form