| Management number | 209090434 | Release Date | 2026/03/29 | List Price | $304.00 | Model Number | 209090434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the incredible performance of PCIe Gen5 storage in your system, with up to 12,400MB/sec sequential read and 11,800MB/sec sequential write speeds for amazingly fast boot, load, and save times. The high-bandwidth NVMe 2.0 interface and high-density 3D TLC NAND flash memory offer outstanding performance and longevity. An industry standard M.2 2280 form-factor means you slot the MP700 PRO directly into your motherboard, use of the motherboard’s integrated cooling or a third-party M.2 2280 SSD cooler is required to maintain peak performance. Microsoft DirectStorage enables unprecedented load times when playing compatible games. With endurance up to 3,000TB Written and a comprehensive five-year warranty, the MP700 PRO delivers cutting-edge storage performance for years.
| UPC | 840006675181 |
|---|---|
| Brand | Corsair |
| Color | Black |
| Model Name | MP700 PRO |
| Read Speed | 12400 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 0.01 Kilograms |
| Media Speed | 11800 Megabytes Per Second |
| Manufacturer | Corsair |
| Model Number | CSSD-F4000GBMP700PNH |
| BuiltIn Media | CORSAIR MP700 PRO 4TB M.2 SSD (No Included Heatsink, Separate Cooling Required) |
| HardDrive Size | 4 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 12400 Megabytes Per Second |
| Enclosure Material | 3D Tlc Nand |
| Additional Features | Backward Compatible |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe Gen5 x4, NVMe 2.0 |
| Digital Storage Capacity | 4 TB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 4 |
| Item Dimensions L x W x Thickness | 0.87"L x 3.15"W x 0.12"Th |
| Global Trade Identification Number | 00840006675181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form