| Management number | 210314649 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210314649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you someone who enjoys trekking, camping, and hiking most weekends? Whether you are planning an adventure on the range or a few day’s trips in the city, getting a military backpack comes in handy.Being strategically engineered, this advanced Military bag is perfect for camping, hiking, hunting,survival preparations, bug-out,and even as a daily backpack. They are ideal choices for military veterans, outdoor enthusiasts, survivalists, and emergency crews who need adequate space to organize their stuff. Such individuals are always on the lookout for durable backpacks that can withstand heavy-duty usage.
| Size | Small |
|---|---|
| Color | Tan |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BOMTURN |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Manufacturer | BOMTURN |
| Material Type | Nylon |
| Product Style | Tactical |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 10 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.66"D x 17.3"W x 10.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Hydration Bladder Holder, Bottle Holder, Full wrap-around molle design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form