| Management number | 209327598 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209327598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 057596648147 |
|---|---|
| Size | Large |
| Color | Smoothies Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Smoothies Brasilia Tie Side Cheeky Bikini Bottom Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove Juniors Swimwear |
| Style Number | 3950628 |
| Material Type | Nylon Spandex |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 3950628-068 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00057596648147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form