| Management number | 208900068 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 208900068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birkenstock puts a new twist on flip-flop design with the uniquely styled and incredibly comfortable Women's Gizeh Sandals. Their suede footbeds provide a soft feel you will rarely find in any footwear, while the EVA outsoles absorb shocks and reduce foot fatigue. If you want some flip-flops that actually support your feet and won't have to be replaced in a month, grab the Gizeh Sandals.
| UPC | 809410262721 |
|---|---|
| Color | Toffee Birko-flor |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Item Shape | Round |
| Model Name | Gizeh |
| Strap Type | Thong |
| Style Name | Gizeh |
| Unit Count | 1.00 Count |
| Item Weight | 7 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | Gizeh |
| Sole Material | Cork |
| Outer Material | Leather |
| Material Fabric | Leather/Suede/Cork |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | logos |
| liningdescription | Synthetic |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 845221 |
| Global Trade Identification Number | 00809410262721 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form