| Management number | 209131317 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209131317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787414810400 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | BsingerBC100 Black |
| Style Name | Without Mic |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Control Type | Media Control |
| Manufacturer | BASN |
| Model Number | BC100BLACK |
| BuiltIn Media | Cable, Eartip, Memory Foam Ear Tips, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired Media Control Cable |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5 mm audio input |
| Enclosure Material | copper |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | Wired |
| Warranty Description | 1 year manufacturer warranty |
| Age Range Description | Adult |
| Customer Package Type | Case |
| Carrying Case Material | Durable material (e.g., plastic) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal, Professional |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00787414810400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form