| Management number | 211392733 | Release Date | 2026/04/04 | List Price | $32.00 | Model Number | 211392733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Grey |
|---|---|
| Capacity | 50 Pounds |
| Item Form | Bin |
| Brand Name | Mairuker |
| Unit Count | 1.0 Count |
| Item Volume | 25 Liters |
| Item Weight | 2.74 Kilograms |
| Closure Type | Clip-On, Flip Top |
| Lid Material | Plastic and Silicone |
| Manufacturer | Mairuker |
| Material Type | Plastic, Silicone |
| Container Shape | Rectangular |
| Material Features | BPA Free, Food Grade |
| Included Components | 2 x Flour Storage Container 50Lbs, 2 x Measuring Cups, 2 x Scoops |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 5.99"L x 4"W x 7.5"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cereal, Dog Food, Cat Food, Flour, Grain, Grain, Beans, Pet Food, Rice, Sugar |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form